
Process Improvement Solutions Inc.
United States
ph: 408 634 4754
scheruku
We are looking for industrial plant Field Asset Data Collectors and Team Leads (see below for Job Profile) with experience in data collection (preferably at Oil & Gas upstream midstream sites) using mobile devices for a field assignment. The initial engagement is expected to last five to ten months and will involve 100% travel to Oil & Gas sites.
Applicants need to be US based with authorization to work without restrictions in the US.
Depending on the level of expertise and the years of experience the position and hourly rate will vary. This position could turn into something more permanent depending on other contracts.
There is no requirement to relocate. Work will involve travel (100%) and on site work.
Please send your confidential resume to:
You can call us at (408) 634 4754 for more information.
| Team Lead | |
Job Description | • Reports to Regional Project Manager but daily schedule is maintained/directed by a Regional Scheduler • Responsible for directing a team of two to five Data Collectors in the equipment data collection process. • Identifying assets to be tagged • Directing the Data Collectors to work in an effective manner and collect data within the prescribed time limits. • Quality control – confirming that all required data has been collected for each item and associated RFID tag has been applied • Daily data upload – move the data from the handheld by way of an internet connection • Be able to collect a location's GPS coordinates • Coordinate daily activities with the Area Scheduler – including travel • Keep Area Project Manager informed • Primary contact with client plant/location personnel • Responsible for personal and team safety • Prepare and complete status reports and expense reports in a timely manner |
Desired Profile | The scope of this requirement includes locating, identifying, counting, tagging, and collecting required information about equipment, assets, and inventory located at Client's operated well sites, plants, facilities, and other locations. • Experience working in an industrial plant or oil/gas well location • Experience with data entry on a handheld device • Experience working in a supervisory role in an industrial plant or oil/gas well location • Project Management skills |
Desired Experience: | • Years of experiences: 1-3 • Number of projects: 3-5 • Work Exposure: Typically worked on similar data collection assignments or worked for a maintenance organization for Gas & Oil industry |
Skill Sets | Essential Skills: • Experience in working in the Oil & Gas Industry and the ability to identify typical equipment found in a gas plant, oil/gas well, pipeline facilities • Able to read and capture equipment information from Piping and Instrumentation Diagrams and Process Flow Diagrams • Able to read and write in English and enter words or numbers using a keypad • Able to walk, climb and stand on uneven surfaces for extended periods (typical 10-hour work day plus travel) • Able to work in an industrial setting which may be noisy, dusty and subject to variable weather conditions. Most work will occur outside rather than in a building • Holder of a valid driver’s license and ability to drive vehicles on unimproved roadways • Must be able to complete Safety and Orientation Training • Excellent Written Communication Skills Desirable skills: • Good Verbal Communication Skills • Customer handling experience |
| Data Collector | |
Job Description | • Reports to Data Collection Team Lead • Finding equipment name-plates, removing dirt/paint, etc. • Entering data in the handheld device or assisting in the entry of equipment data by others • Printing and applying RFID tags to the equipment or assisting others in this activity • Coordinate assigned data collection activities with designated Team Leaders • Identify issues that prevent timely data collection activities • Complete required forms relative to data collection assignments • Prepare and complete status reports and expense reports in a timely manner • Be able to collect a location's GPS coordinates • Be a Road Warrior |
Desired Profile | The scope of this requirement includes locating, identifying, counting, tagging, and collecting required information about equipment, assets, and inventory located at Client's operated well sites, plants, facilities, and other locations. • Experience working in an industrial plant or oil/gas well location • Experience with data entry on a handheld device |
Desired Experience: | • Years of experiences: 1-3 • Number of projects: 3-5 • Work Exposure: Typically worked on similar data collection assignments or worked in an operations or maintenance role |
| Skill Sets | Essential Skills: • Able to read and write in English and enter words or numbers using a keypad • Able to walk, climb and stand on uneven surfaces for extended periods (typical 10-hour work day plus travel) • Able to work in an industrial setting which may be noisy, dusty and subject to variable weather conditions. Most work will occur outside rather than in a building. • Must be able to complete Safety and Orientation Training • Excellent Written Communication Skills Desirable skills: • Good Verbal Communication Skills • Ability to build good customer and team relationships |
Copyright © 2011. All rights reserved.
Process Improvement Solutions Inc.
United States
ph: 408 634 4754
scheruku